Babar Azam and Iftikhar Ahmed scored tons, while the bowlers skittled Nepal for 104 to seal a 238-run win.

Asia Cup 2023 2023 Points Table: Sri Lanka began their campaign with a convincing win over Bangladesh. The ‘hosts’ sealed a comfortable 5-wicket win after bowlers bowled out the visitors for 164. On Wednesday, Pakistan secured a dominating win over Nepal to top of Group A table. Babar Azam and Iftikhar Ahmed scored tons, while the bowlers skittled Nepal for 104 to seal a 238-run win.
Asia Cup 2023 Points Table
Group A
Pos | Teams | Matches | Won | Lost | Tied | NR | Points | NRR |
---|---|---|---|---|---|---|---|---|
1 | Pakistan | 1 | 1 | 0 | 0 | 0 | 2 | +4.760 |
2 | India | 0 | 0 | 0 | 0 | 0 | 0 | – |
3 | Nepal | 1 | 0 | 1 | 0 | 0 | 0 | –4.760 |
Group B
Pos | Teams | Matches | Won | Lost | Tied | NR | Points | NRR |
---|---|---|---|---|---|---|---|---|
1 | Sri Lanka | 1 | 1 | 0 | 0 | 0 | 2 | +0.951 |
2 | Afghanistan | 0 | 0 | 0 | 0 | 0 | 0 | – |
3 | Bangladesh | 1 | 0 | 1 | 0 | 0 | 0 | -0.951 |
Sri Lanka look to defend their title
Sri Lanka will look to defend their title when they will start their campaign in Asia Cup 2023. However, the reigning champions are battling injuries ahead of their title defence. Dushmantha Chameera, Wanindu Hasaranga, Lahiru Madushanka and Lahiru Kumara are ruled out due to injuries. Avishka Fernando is out of contention for an undisclosed period due to COVID-19.

Asia Cup 2023 Format
Six teams will participate in the tournament with and a total of 13 matches will be played. Four out of six teams will qualify for the Super 4s. After which, the top two will clash for the title in the final.
Asia Cup 2023 Schedule
Date | Venue | Match | Stage | Match Timings |
30 August | Multan | Pakistan vs Nepal | Group Stage | Pak win by 238 runs |
31 August | Kandy | Bangladesh vs Sri Lanka | Group Stage | SL win by 5 wickets |
2 Sep | Kandy | Pakistan vs India | Group Stage | 3:00 PM IST |
3 Sep | Lahore | Bangladesh vs Afghanistan | Group Stage | 3:00 PM IST |
4 Sep | Kandy | India vs Nepal | Group Stage | 3:00 PM IST |
5 Sep | Lahore | Afghanistan vs Sri Lanka | Group Stage | 3:00 PM IST |
6 Sep | Lahore | A1 vs B2 | Super 4 | 3:00 PM IST |
9 Sep | Colombo | B1 vs B2 | Super 4 | 3:00 PM IST |
10 Sep | Colombo | A1 vs A2 | Super 4 | 3:00 PM IST |
12 Sep | Colombo | A2 vs B1 | Super 4 | 3:00 PM IST |
14 Sep | Colombo | A1 vs B1 | Super 4 | 3:00 PM IST |
15 Sep | Colombo | A2 vs B2 | Super 4 | 3:00 PM IST |
17 Sep | Colombo | Final | Super 4 | 3:00 PM IST |
The road to the Super 4s and the final will be determined by the number of points each team earns during the tournament. The points-table will also feature the net run-rate superiority, which will come into effect when teams are tied on table with the same number of points.